| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 22med-theme GPL-2.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|
|||||||||
| Glossary 22med GPL-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | 22-med.com |
|---|---|
| Translation license | GPL-2.0 22med-theme 22med |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 783 | 1,397 | 9,369 | |||
| Source | 70 | 122 | 844 | |||
| Translated | 100% | 783 | 100% | 1,397 | 100% | 9,369 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 70 | 8% | 122 | 9% | 844 |
| Failing checks | 1% | 7 | 1% | 10 | 1% | 70 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| 22med_ES@es (generated) (22med_ES@es) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| 22med_FR@fr (generated) (22med_FR@fr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| duplicate_PAGE (generated) (duplicate_PAGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| English (United States) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Hebrew (Israel) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Serbian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
|
Changes pushed |
Changes pushed
8 months ago
|
None
Changes pushed |
Changes pushed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
|
Changes committed |
Changes committed
8 months ago
|
None